Offshore 2021 Series Scores
Tuesday December 14, 2021 08:53AM
onIt was a wonderful fall series at FBYC. The results have been calculated for quite some time but it's been brought to our attention that they were never posted. So without further ado, here are the results from the Fall Series... What the heck, its almost Christmas. Here is the Distance and Spring series also.
If you want to know more about scoring. Stay tuned we'll be doing race scoring training in the spring.
Stay Warm. Dream of warm waters, cold drinks and fast boats. And have a Merry Christmas!
Fall Series
Place | Fleet | Boat Name | Skipper | Qualified? | Score |
1 | A | Sting | Mark Wensel | Y | 0.8667 |
2 | A | Xcitation | Mayo Tabb | Y | 0.7917 |
3 | A | Corryvreckan | David Clark | Y | 0.6190 |
1 | B/C | Mad Hatter | Bob & Lisa Fleck | Y | 0.9744 |
2 | B/C | Wendas | James Sturdy | Y | 0.6863 |
3 | B/C | Schiehallion | Brad Miller | Y | 0.6667 |
4 | B/C | Shenanigan | Miles Booth | Y | 0.6275 |
5 | B/C | Rhapsody | Jim Raper | Y | 0.1852 |
B/C | Goin | Dennis Hannick | 0.7500 | ||
B/C | Split Decision | Stuart Kegan | 0.2500 | ||
Non-Spin | Anneleise | Paul and Dick Cole | 1.0000 |
Distance Series
Place | Fleet | Boat Name | Skipper | Qualified? | Score |
1 | A | Corryvreckan | David Clark | Y | 0.8889 |
2 | A | Afterthought | Craig Wright | Y | 0.8333 |
3 | A | Chilcoot | Alex Alvis | 0.3333 | |
A | Xcitation | Mayo Tabb | 1.0000 | ||
A | Atalants |
Michael Toms - Clark Dennision |
0.8000 | ||
A | Nanuq | Glenn Doncaster | 0.7500 | ||
A | Bombshell | John Congdon | 0.6000 | ||
A | Sting | Mark Wensel | 0.2500 | ||
1 | B | Mad Hatter | Bob & Lisa Fleck | Y | 1.0000 |
2 | B | Shenanigan | Miles Booth | Y | 0.9286 |
3 | B | Victoria | Mark Maiocco | Y | 0.4286 |
4 | B | Rhapsody | Jim Raper | Y | 0.3750 |
B | Goin | Dennis Hannick | 0.7500 | ||
1 | C | Schiehallion | Brad Miller | Y | 0.7059 |
2 | C | Wendas | James Sturdy | Y | 0.6667 |
3 | C | Catitude | Lew Thatcher | Y | 0.6471 |
4 | C | Morningtide | Russ Collins | Y | 0.6250 |
C | Sleigh Ride | John Kalinowski | 0.2500 | ||
1 | Non-Spin | Red sky | Mike Chesser | Y | 1.0000 |
Non-Spin | Peterson | 1.0000 |
Spring Series
Place | Fleet | Boat Name | Skipper | Qualified? | Score |
1 | A | Afterthought | Craig Wright | Y | 0.8889 |
2 | A | Corryvreckan | David Clark | Y | 0.8333 |
3 | A | Sting | Mark Wensel | Y | 0.7778 |
4 | A | Nanuq | Glenn Doncaster | Y | 0.7083 |
5 | A | Chilcoot | Alex Alvis | Y | 0.4000 |
1 | B/C | Mad Hatter | Bob & Lisa Fleck | Y | 1.0811 |
2 | B/C | Cheeky Monkey | Paul Wash | Y | 0.7200 |
3 | B/C | Schiehallion | Brad Miller | Y | 0.6757 |
4 | B/C | Shenanigan | Miles Booth | Y | 0.5946 |
5 | B/C | Rhapsody | Jim Raper | Y | 0.2703 |
1 | Non-Spin | Wendas | James Sturdy | Y | 1.2308 |
2 | Non-Spin | Juggernaut | Michael Dale | Y | 0.5000 |
Tags: Racing, springseries, offshore, Series, fallseries, longdistance