APPENDIX A
FBYC SAILING MARKS
Letter | Location | Latitude | Long. | Label on Chart |
A | Piankatank R. | 37 31.698 | 76 18.376 | Q G 15ft 4M "5" |
B | Piankatank R. | 37 31.919 | 76 19.100 | Yellow tetrahedron drop mark |
C | Piankatank R. | 37 32.367 | 76 16.703 | Fl G 4s 19ft 4M "3" |
E | Piankatank R. | 37 32.908 | 76 15.229 | G "1P" FI G 2.5s |
F | Piankatank R | 37 33.224 | 76.15.421 | R "2" FI R 4s |
G | Rappahannock R | 37 32.271 | 76 11.481 | G "1R" FI G 6s |
H | Rappahannock R | 37 34.221 | 76 11.728 | R N "2R" |
I | Windmill Pt. Light | 37 35.815 | 76 14.164 | Fl 6s 34ft 7M |
J | Rappahannock R | 37 34.342 | 76 16.163 | Fl G 2.5s 15ft 4M "3R" |
K | Rappahannock R | 37 35.398 | 76 17.676 | R "6R" FI R 4s |
L | Chesapeake Bay | 37 29.613 | 76 11.185 | G C "41A" |
M | Intentionally Omitted | |||
N* | Intentionally Omitted | |||
O* | Wolf Trap Light | 37 23.430 | 76 11.373 | Abandoned - not flashing |
P* | Chesapeake Bay | 37 25.618 | 76 05.109 | R "42" FI 4s RACON |
Q* | Chesapeake Bay | 37 30.021 | 76 02.607 | RW "CB" Mo(A) Whis |
R* | Chesapeake Bay | 37 34.321 | 76 03.081 | G "47" Q G |
S* | Chesapeake Bay | 37 39.266 | 76 08.268 | G "57" FI G 4s |
T* | Chesapeake Bay | 37 46.474 | 76 10.271 | R "62" FI R 4s RACON |
U* | Smith Point Light | 37 52.792 | 76 11.024 | Fl 10s 52ft 15M |
X First inflatable mark dropped at any point (i.e. starting pin)
Y Second inflatable mark dropped at any point (i.e. windward mark)
Z Third inflatable mark dropped at any point (i.e. wing or far windward mark)
* These marks are not shown on the FBYC chartlet in Appendix B.
APPENDIX B
FBYC OFFSHORE CHARTLET
APPENDIX C
FBYC ONE DESIGN SAILING CHARTLET
APPENDIX D
SUGGESTED COURSES
A numeral indicates the number of LEGS if following a course designation "W", "WL", "H", or 'T". These diagrams are example courses, and may not depict all course options. The Race Committee will adjust the course as appropriate for the conditions. For Race Committee options, see Offshore General SI Section 6 and One Design General SI Section 8.
APPENDIX E
DPN-2 Portsmouth Handicaps
Represents the DPN-2 numbers to be used in Portsmouth handicap events at FBYC for small boats. DPN-2 Handicap numbers for other classes can be found at:
https://www.ussailing.org/wp-content/uploads/2018/01/2017-Portsmouth-Precalculated-Classes.pdf (pdf US Sailing)
Class | DPN-2 |
420 | 100 |
Albacore | 92.50 |
Byte | 97.40 |
ILCA 7 | 92.30 |
ILCA 6 | 97.30 |
Isotope | 74.30 |
Isotope (2-up) | 77.50 |
Laser II | 94.60 |
Flying Scot | 90.40 |
Front Runner | 87.60 |
Hampton | 92.20 |
Melges 15 | 86.0 |
Mobjack | 92.40 |
Rocket | 104.50 |
San Juan 21 | 94.90 |
Snipe | 92.50 |
Thistle | 83.00 |
Weta | 84.00 |